a. Passed 10+2 Science or equivalent (with Physics, Chemistry, and Biology) with 50% aggregate in total marks or GPA 2.4, OR Secured the percentage equivalent to the above eligibility in regards to the certificate level programs (e.g., A-Level) with a different grading system, OR
b. Applicants who have passed the Health Science Proficiency Certificate/Diploma (General Medicine, Medical Lab Technology, Ophthalmic Science, Dental Science, Pharmacy, Ayurveda, Nursing, Radiography, Physiotherapy) with at least 50% aggregate in total marks AND
c. Registered in Nepal Health Professional Council or Nepal Pharmacy Council, Nepal Nursing Council or Nepal Ayurveda Council as per related educational program.
a. Question type: Single best response type of multiple-choice questions
b. Option: Four options (A, B, C, D)
c. Number of questions: 200
d. Full marks: 200
e. Cognitive ratio: Recall: Understanding: Application - 30:50:20
f. Duration: 3 hours
S.No | Content/Domain | Question |
---|---|---|
a. |
Zoology |
40 |
1. | Biology, origin, and evolution of life | 4 |
2. | General characteristics and classification of protozoa to chordata | 8 |
3. | Plasmodium, earthworm, and frog | 8 |
4. | Human biology and human diseases | 14 |
5. | Animal tissues | 4 |
6. | Environmental pollution, adaptation and animal behavior, application of zoology | 2 |
b. |
Botany |
40 |
7. | Basic component of life and biodiversity | 11 |
8. | Ecology and environment | 5 |
9. | Cell biology and genetics | 12 |
10. | Anatomy and physiology | 7 |
11. | Developmental and applied botany | 5 |
c. |
Chemistry |
40 |
12. | General and physical chemistry | 15 |
13. | Inorganic chemistry | 10 |
14. | Organic chemistry | 15 |
d. |
Physics |
40 |
15. | Mechanics | 9 |
16. | Heat and thermodynamics | 5 |
17. | Geometrical optics and physical optics | 5 |
18. | Current electricity and magnetism | 7 |
19. | Sound waves, electrostatics, and capacitors | 5 |
20. | Modern physics and nuclear physics | 5 |
21. | Solid and semiconductor devices (electronics) | 2 |
22. | Particle physics, source of energy, and universe | 2 |
e. |
Pre-requisite Health Knowledge (Basic Concepts) |
20 |
23. | Determinants of health and illness | 5 |
24. | Communicable diseases including vector borne diseases and zoonotic diseases | 5 |
25. | Non-communicable diseases | 3 |
26. | Water, sanitation, and hygiene (WASH) | 2 |
27. | Basic concept of biostatistics and epidemiology | 5 |
f. |
Mental Agility Test (MAT) |
20 |
28. | Verbal reasoning | 5 |
29. | Numerical reasoning | 5 |
30. | Logical sequencing | 5 |
31. | Spatial relation / Abstract reasoning | 5 |
Total |
200 |